Mahr槓桿錶800系列

描述

Mahr槓桿錶規格

型號 範圍 讀值 錶面徑 探針長 量測力
800S ±0.4mm 0.01mm 27.5mm 14.5mm 0.15N
800SG ±0.4mm 0.01mm 38mm 14.5mm 0.15N
800SA ±0.25mm 0.01mm 27.5mm 14.5mm 0.1N
800SGA ±0.25mm 0.01mm 38mm 14.5mm 0.1N
800SM ±0.1mm 0.002mm 27.5mm 14.5mm 0.15N
800SGM ±0.1mm 0.002mm 38mm 14.5mm 0.15N
800SGE ±0.07mm 0.001mm 38mm 9.1mm 0.2N
800SL ±0.25mm 0.01mm 27.5mm 41.2mm 0.07N
800SGL ±0.25mm 0.01mm 38mm 41.2mm 0.07N
800SGB ±0.5mm 0.01mm 38mm 32.3mm 0.07N
800H ±0.4mm 0.01mm 27.5mm 14.5mm 0.25N
800V ±0.4mm 0.01mm 27.5mm 14.5mm 0.2N
800VGM ±0.1mm 0.002mm 38mm 14.5mm 0.25N
800SR ±0.8mm 0.01mm 38mm 14.5mm 0.15N
800SRM ±0.2mm 0.002mm 38mm 14.5mm 0.15N
選取語言